<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Small Ball Triple Crown</title>
	<atom:link href="http://www.therookiesblog.com/2009/08/03/the-small-ball-triple-crown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therookiesblog.com/2009/08/03/the-small-ball-triple-crown/</link>
	<description>&#34;We don&#039;t write, we kvetch.&#34; &#34;Well, we make ideas.&#34;</description>
	<lastBuildDate>Mon, 08 Mar 2010 08:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Souvenir City &#187; Blog Archive &#187; PM Points of Interest: I Desire this Taxi for Free, Driver</title>
		<link>http://www.therookiesblog.com/2009/08/03/the-small-ball-triple-crown/comment-page-1/#comment-6085</link>
		<dc:creator>Souvenir City &#187; Blog Archive &#187; PM Points of Interest: I Desire this Taxi for Free, Driver</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.therookiesblog.com/?p=3812#comment-6085</guid>
		<description>[...] If you like new stats, you&#8217;ll love this one.  The small ball triple crown. (The Rookies) [...]</description>
		<content:encoded><![CDATA[<p>[...] If you like new stats, you&#8217;ll love this one.  The small ball triple crown. (The Rookies) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rookies &#187; Page not found</title>
		<link>http://www.therookiesblog.com/2009/08/03/the-small-ball-triple-crown/comment-page-1/#comment-6082</link>
		<dc:creator>The Rookies &#187; Page not found</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.therookiesblog.com/?p=3812#comment-6082</guid>
		<description>[...] The Small Ball Triple Crown  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Small Ball Triple Crown  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockabye</title>
		<link>http://www.therookiesblog.com/2009/08/03/the-small-ball-triple-crown/comment-page-1/#comment-6079</link>
		<dc:creator>Rockabye</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.therookiesblog.com/?p=3812#comment-6079</guid>
		<description>But what counts as hitting?
&lt;br&gt;
&lt;a href=http://www.fangraphs.com/statss.aspx?playerid=194&amp;position=OF rel=&quot;nofollow&quot;&gt;Rickey&#039;s career line&lt;/a&gt; is .279/.401/.419. &lt;a href=http://www.fangraphs.com/statss.aspx?playerid=1014040&amp;position=OF rel=&quot;nofollow&quot;&gt;Teddy&#039;s&lt;/a&gt; is .344/.482/.634 for comparison. Williams&#039; weighted Runs Created is also about 120 runs higher.
&lt;br&gt;&lt;/br&gt;
Now, if Rickey had only played until 1995? I wonder.</description>
		<content:encoded><![CDATA[<p>But what counts as hitting?<br />
<br />
<a href=http://www.fangraphs.com/statss.aspx?playerid=194&#038;position=OF rel="nofollow">Rickey&#8217;s career line</a> is .279/.401/.419. <a href=http://www.fangraphs.com/statss.aspx?playerid=1014040&#038;position=OF rel="nofollow">Teddy&#8217;s</a> is .344/.482/.634 for comparison. Williams&#8217; weighted Runs Created is also about 120 runs higher.<br />
<br />
Now, if Rickey had only played until 1995? I wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThePiratesFan</title>
		<link>http://www.therookiesblog.com/2009/08/03/the-small-ball-triple-crown/comment-page-1/#comment-6078</link>
		<dc:creator>ThePiratesFan</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.therookiesblog.com/?p=3812#comment-6078</guid>
		<description>I gotta disagree on categorizing as Henderson as a premier hitter.  1990 was the peak of his batting average at .325.  For a leadoff hitter, his career average was rather lackluster: under .280 (albeit lowered a bit by the poor comebacks).  Instead, I&#039;d classify him as having one of the best set of eyes this side of Teddy Ballgame.  He kept his OBP up by consistently walking an absolute ton for a leadoff guy, especially a guy you really didn&#039;t want on base.</description>
		<content:encoded><![CDATA[<p>I gotta disagree on categorizing as Henderson as a premier hitter.  1990 was the peak of his batting average at .325.  For a leadoff hitter, his career average was rather lackluster: under .280 (albeit lowered a bit by the poor comebacks).  Instead, I&#8217;d classify him as having one of the best set of eyes this side of Teddy Ballgame.  He kept his OBP up by consistently walking an absolute ton for a leadoff guy, especially a guy you really didn&#8217;t want on base.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
